CavaliersUniverse.com: Cleveland Cavaliers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Cleveland Cavaliers 1999-2000 Season Game Log.

All the games played by the Cavaliers in the the 2000 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log (DNQ)

Cleveland Cavaliers 1999-2000 Season Game Log.

Here you have all the games played by the Cavaliers in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 @ New York Knicks L 84 - 92 lost 10 - 1
2 Nov 3, 1999 vs. New Jersey Nets W 97 - 90 won 11 - 1
3 Nov 5, 1999 @ Orlando Magic W 104 - 99 won 22 - 1
4 Nov 6, 1999 vs. New York Knicks W 102 - 93 won 33 - 1
5 Nov 11, 1999 vs. Seattle Supersonics L 103 - 109 lost 13 - 2
6 Nov 13, 1999 vs. Milwaukee Bucks W 117 - 112 won 14 - 2
7 Nov 17, 1999 @ Boston Celtics L 103 - 114 lost 14 - 3
8 Nov 19, 1999 @ Detroit Pistons L 90 - 101 lost 24 - 4
9 Nov 20, 1999 vs. Indiana Pacers L 98 - 107 lost 34 - 5
10 Nov 23, 1999 vs. Portland Trail Blazers W 103 - 100 won 15 - 5
11 Nov 26, 1999 @ Philadelphia 76ers L 83 - 106 lost 15 - 6
12 Nov 27, 1999 vs. Charlotte Hornets W 106 - 89 won 16 - 6
13 Nov 30, 1999 vs. Dallas Mavericks W 106 - 99 won 27 - 6
14 Dec 1, 1999 @ Washington Wizards W 111 - 108 won 38 - 6
15 Dec 3, 1999 vs. Philadelphia 76ers L 100 - 102 OT lost 18 - 7
16 Dec 7, 1999 @ Toronto Raptors L 98 - 101 lost 28 - 8
17 Dec 8, 1999 vs. Chicago Bulls W 107 - 93 won 19 - 8
18 Dec 10, 1999 @ Indiana Pacers L 88 - 136 lost 19 - 9
19 Dec 11, 1999 vs. Atlanta Hawks W 127 - 116 won 110 - 9
20 Dec 14, 1999 vs. Boston Celtics W 115 - 88 won 211 - 9
21 Dec 15, 1999 @ New Jersey Nets L 101 - 111 lost 111 - 10
22 Dec 17, 1999 @ Charlotte Hornets L 86 - 99 lost 211 - 11
23 Dec 18, 1999 vs. New Jersey Nets L 74 - 98 lost 311 - 12
24 Dec 20, 1999 vs. Minnesota Timberwolves L 94 - 100 lost 411 - 13
25 Dec 22, 1999 vs. Orlando Magic L 97 - 103 lost 511 - 14
26 Dec 23, 1999 @ Atlanta Hawks L 90 - 108 lost 611 - 15
27 Dec 26, 1999 vs. Toronto Raptors L 95 - 98 lost 711 - 16
28 Dec 29, 1999 vs. Washington Wizards W 96 - 94 won 112 - 16
29 Dec 30, 1999 @ Milwaukee Bucks L 90 - 91 lost 112 - 17
30 Jan 3, 2000 @ Boston Celtics L 98 - 105 lost 212 - 18
Game Date Opponent Score Streak Record Notes
31 Jan 4, 2000 vs. Sacramento Kings L 107 - 111 lost 312 - 19
32 Jan 6, 2000 vs. Golden State Warriors W 90 - 75 won 113 - 19
33 Jan 8, 2000 @ New York Knicks W 89 - 86 won 214 - 19
34 Jan 10, 2000 vs. Los Angeles Clippers W 111 - 106 won 315 - 19
35 Jan 12, 2000 @ Portland Trail Blazers L 75 - 95 lost 115 - 20
36 Jan 14, 2000 @ Vancouver Grizzlies W 82 - 80 won 116 - 20
37 Jan 16, 2000 @ Sacramento Kings L 102 - 113 lost 116 - 21
38 Jan 18, 2000 @ Seattle Supersonics L 80 - 99 lost 216 - 22
39 Jan 19, 2000 @ Los Angeles Lakers L 86 - 95 lost 316 - 23
40 Jan 21, 2000 @ Golden State Warriors L 103 - 115 lost 416 - 24
41 Jan 22, 2000 @ Phoenix Suns L 88 - 101 lost 516 - 25
42 Jan 25, 2000 vs. Detroit Pistons W 116 - 107 OT won 117 - 25
43 Jan 27, 2000 vs. Orlando Magic W 102 - 90 won 218 - 25
44 Jan 29, 2000 @ Washington Wizards L 98 - 103 lost 118 - 26
45 Feb 1, 2000 vs. Washington Wizards W 112 - 108 won 119 - 26
46 Feb 4, 2000 @ Detroit Pistons L 96 - 105 lost 119 - 27
47 Feb 5, 2000 vs. Atlanta Hawks L 94 - 102 lost 219 - 28
48 Feb 8, 2000 @ Houston Rockets L 83 - 91 lost 319 - 29
49 Feb 9, 2000 @ Charlotte Hornets L 95 - 103 lost 419 - 30
50 Feb 15, 2000 vs. San Antonio Spurs W 92 - 81 won 120 - 30
51 Feb 17, 2000 vs. Denver Nuggets W 119 - 101 won 221 - 30
52 Feb 18, 2000 @ Philadelphia 76ers L 75 - 104 lost 121 - 31
53 Feb 21, 2000 vs. Vancouver Grizzlies W 109 - 108 OT won 122 - 31
54 Feb 23, 2000 vs. Los Angeles Lakers L 98 - 116 lost 122 - 32
55 Feb 25, 2000 @ Miami Heat L 82 - 87 lost 222 - 33
56 Feb 29, 2000 vs. Phoenix Suns L 93 - 100 lost 322 - 34
57 Mar 2, 2000 @ Chicago Bulls W 114 - 110 OT won 123 - 34
58 Mar 4, 2000 @ Los Angeles Clippers W 109 - 99 won 224 - 34
59 Mar 5, 2000 @ Denver Nuggets W 100 - 92 won 325 - 34
60 Mar 7, 2000 @ Utah Jazz L 95 - 113 lost 125 - 35
Game Date Opponent Score Streak Record Notes
61 Mar 10, 2000 vs. Indiana Pacers L 92 - 95 lost 225 - 36
62 Mar 12, 2000 @ Milwaukee Bucks L 72 - 103 lost 325 - 37
63 Mar 14, 2000 vs. Philadelphia 76ers L 97 - 98 OT lost 425 - 38
64 Mar 16, 2000 vs. Utah Jazz L 86 - 107 lost 525 - 39
65 Mar 18, 2000 vs. Miami Heat L 90 - 92 OT lost 625 - 40
66 Mar 20, 2000 vs. Houston Rockets W 98 - 85 won 126 - 40
67 Mar 21, 2000 @ Minnesota Timberwolves L 107 - 111 OT lost 126 - 41
68 Mar 23, 2000 @ Dallas Mavericks W 104 - 98 won 127 - 41
69 Mar 25, 2000 @ San Antonio Spurs L 76 - 96 lost 127 - 42
70 Mar 28, 2000 vs. Toronto Raptors L 96 - 99 lost 227 - 43
71 Mar 29, 2000 @ Chicago Bulls W 86 - 81 won 128 - 43
72 Apr 1, 2000 vs. Boston Celtics W 109 - 103 won 229 - 43
73 Apr 2, 2000 vs. Chicago Bulls L 74 - 83 lost 129 - 44
74 Apr 4, 2000 @ Miami Heat L 85 - 111 lost 229 - 45
75 Apr 7, 2000 @ Indiana Pacers L 94 - 95 lost 329 - 46
76 Apr 8, 2000 vs. Detroit Pistons W 117 - 98 won 130 - 46
77 Apr 10, 2000 @ Toronto Raptors L 103 - 112 lost 130 - 47
78 Apr 12, 2000 vs. Milwaukee Bucks L 100 - 101 lost 230 - 48
79 Apr 15, 2000 vs. New York Knicks W 106 - 96 won 131 - 48
80 Apr 16, 2000 @ Atlanta Hawks L 101 - 104 lost 131 - 49
81 Apr 18, 2000 vs. Charlotte Hornets L 88 - 103 lost 231 - 50
82 Apr 19, 2000 @ New Jersey Nets W 111 - 108 won 132 - 50
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Cavaliers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 CavaliersUniverse.com - All rights reserved. Privacy Policy
Cleveland Cavaliers logos & team name are property of the National Basketball Association NBA