CavaliersUniverse.com: Cleveland Cavaliers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Cleveland Cavaliers 1973-1974 Season Game Log.

All the games played by the Cavaliers in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers NBA Season:

Previous Season: 1972-73
Next Season: 1974-75

1973-74

> Season Game Log
> Playoffs Game Log (DNQ)

Cleveland Cavaliers 1973-1974 Season Game Log.

Here you have all the games played by the Cavaliers in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers 1973-1974 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 12, 1973 vs. Houston Rockets L 99 - 106 lost 10 - 1
2 Oct 14, 1973 vs. Detroit Pistons L 83 - 95 lost 20 - 2
3 Oct 19, 1973 vs. New York Knicks L 90 - 92 lost 30 - 3
4 Oct 20, 1973 @ Milwaukee Bucks L 88 - 101 lost 40 - 4
5 Oct 23, 1973 vs. Portland Trail Blazers W 103 - 96 won 11 - 4
6 Oct 26, 1973 Buffalo Braves L 97 - 104 lost 11 - 5 neutral at Toronto, Canada
7 Oct 27, 1973 vs. Buffalo Braves L 101 - 111 lost 21 - 6
8 Oct 28, 1973 vs. Boston Celtics W 102 - 99 won 12 - 6
9 Oct 31, 1973 @ Boston Celtics L 110 - 128 lost 12 - 7
10 Nov 2, 1973 vs. Milwaukee Bucks L 100 - 118 lost 22 - 8
11 Nov 3, 1973 @ Chicago Bulls L 94 - 105 lost 32 - 9
12 Nov 4, 1973 vs. Atlanta Hawks L 110 - 115 lost 42 - 10
13 Nov 6, 1973 vs. Los Angeles Lakers W 115 - 96 won 13 - 10
14 Nov 9, 1973 vs. Houston Rockets W 111 - 106 won 24 - 10
15 Nov 10, 1973 @ New York Knicks L 90 - 100 lost 14 - 11
16 Nov 11, 1973 vs. Kansas City-Omaha Kings L 93 - 103 lost 24 - 12
17 Nov 13, 1973 @ Golden State Warriors L 115 - 128 lost 34 - 13
18 Nov 16, 1973 @ Seattle Supersonics L 93 - 117 lost 44 - 14
19 Nov 18, 1973 @ Los Angeles Lakers L 100 - 102 lost 54 - 15
20 Nov 22, 1973 @ Houston Rockets W 104 - 96 won 15 - 15
21 Nov 23, 1973 @ Houston Rockets W 85 - 83 won 26 - 15
22 Nov 25, 1973 vs. Boston Celtics L 101 - 107 lost 16 - 16
23 Nov 27, 1973 vs. Seattle Supersonics W 120 - 118 won 17 - 16
24 Nov 28, 1973 @ Detroit Pistons W 96 - 91 won 28 - 16
25 Nov 30, 1973 vs. Philadelphia 76ers W 112 - 110 won 39 - 16
26 Dec 1, 1973 @ New York Knicks L 99 - 119 lost 19 - 17
27 Dec 2, 1973 vs. Houston Rockets L 104 - 130 lost 29 - 18
28 Dec 5, 1973 @ Philadelphia 76ers W 89 - 75 won 110 - 18
29 Dec 7, 1973 vs. Chicago Bulls L 91 - 96 lost 110 - 19
30 Dec 9, 1973 vs. Phoenix Suns L 106 - 117 lost 210 - 20
Game Date Opponent Score Streak Record Notes
31 Dec 11, 1973 vs. Los Angeles Lakers W 101 - 100 OT won 111 - 20
32 Dec 14, 1973 vs. Buffalo Braves L 98 - 102 lost 111 - 21
33 Dec 18, 1973 @ Buffalo Braves L 93 - 100 lost 211 - 22
34 Dec 19, 1973 @ Kansas City-Omaha Kings L 92 - 106 lost 311 - 23 played at Omaha, NE
35 Dec 21, 1973 vs. Seattle Supersonics W 101 - 96 won 112 - 23
36 Dec 22, 1973 @ Atlanta Hawks W 108 - 98 won 213 - 23
37 Dec 23, 1973 vs. Houston Rockets W 99 - 91 won 314 - 23
38 Dec 26, 1973 @ Milwaukee Bucks L 110 - 123 lost 114 - 24
39 Dec 27, 1973 vs. Kansas City-Omaha Kings L 100 - 110 lost 214 - 25
40 Dec 29, 1973 Boston Celtics L 92 - 111 lost 314 - 26 neutral at Providence, RI
41 Dec 30, 1973 vs. Atlanta Hawks L 94 - 99 lost 414 - 27
42 Jan 4, 1974 vs. Capital Bullets L 91 - 94 lost 514 - 28
43 Jan 5, 1974 @ Atlanta Hawks L 86 - 99 lost 614 - 29
44 Jan 9, 1974 @ Philadelphia 76ers L 86 - 90 lost 714 - 30
45 Jan 11, 1974 vs. Detroit Pistons L 96 - 106 lost 814 - 31
46 Jan 12, 1974 @ Detroit Pistons W 117 - 112 OT won 115 - 31
47 Jan 13, 1974 vs. Philadelphia 76ers W 96 - 94 won 216 - 31
48 Jan 17, 1974 @ Capital Bullets L 86 - 101 lost 116 - 32
49 Jan 19, 1974 @ Kansas City-Omaha Kings L 108 - 111 lost 216 - 33
50 Jan 22, 1974 @ Los Angeles Lakers W 111 - 110 OT won 117 - 33
51 Jan 23, 1974 @ Phoenix Suns L 103 - 110 lost 117 - 34
52 Jan 25, 1974 @ Portland Trail Blazers W 87 - 84 won 118 - 34
53 Jan 26, 1974 @ Golden State Warriors L 93 - 106 lost 118 - 35
54 Jan 29, 1974 vs. Atlanta Hawks W 118 - 111 won 119 - 35
55 Jan 30, 1974 @ Boston Celtics L 108 - 120 lost 119 - 36
56 Feb 1, 1974 vs. Capital Bullets L 99 - 107 lost 219 - 37
57 Feb 2, 1974 @ New York Knicks L 87 - 103 lost 319 - 38
58 Feb 3, 1974 vs. Chicago Bulls L 94 - 108 lost 419 - 39
59 Feb 5, 1974 vs. Milwaukee Bucks L 87 - 102 lost 519 - 40
60 Feb 8, 1974 @ Houston Rockets L 106 - 120 lost 619 - 41
Game Date Opponent Score Streak Record Notes
61 Feb 9, 1974 @ Atlanta Hawks L 90 - 99 lost 719 - 42
62 Feb 10, 1974 vs. Buffalo Braves W 125 - 121 won 120 - 42
63 Feb 12, 1974 vs. Capital Bullets L 99 - 107 lost 120 - 43
64 Feb 16, 1974 @ Portland Trail Blazers W 106 - 101 won 121 - 43
65 Feb 17, 1974 @ Seattle Supersonics L 97 - 106 lost 121 - 44
66 Feb 19, 1974 vs. Golden State Warriors L 98 - 104 lost 221 - 45
67 Feb 21, 1974 vs. Golden State Warriors L 103 - 122 lost 321 - 46
68 Feb 22, 1974 vs. New York Knicks L 110 - 117 lost 421 - 47
69 Feb 23, 1974 @ Capital Bullets W 104 - 101 won 122 - 47
70 Feb 24, 1974 vs. Phoenix Suns W 101 - 97 won 223 - 47
71 Mar 1, 1974 @ Philadelphia 76ers W 110 - 93 won 324 - 47
72 Mar 3, 1974 @ Capital Bullets L 93 - 98 lost 124 - 48
73 Mar 9, 1974 @ Phoenix Suns L 100 - 109 lost 224 - 49
74 Mar 10, 1974 @ Houston Rockets L 108 - 113 lost 324 - 50
75 Mar 12, 1974 vs. Atlanta Hawks W 95 - 84 won 125 - 50
76 Mar 15, 1974 vs. Boston Celtics W 104 - 103 won 226 - 50
77 Mar 16, 1974 @ Buffalo Braves L 105 - 114 lost 126 - 51
78 Mar 17, 1974 vs. Philadelphia 76ers W 115 - 99 won 127 - 51
79 Mar 19, 1974 vs. Portland Trail Blazers W 107 - 103 won 228 - 51
80 Mar 20, 1974 @ Capital Bullets L 91 - 101 lost 128 - 52
81 Mar 24, 1974 vs. New York Knicks W 114 - 92 won 129 - 52
82 Mar 26, 1974 @ Chicago Bulls L 98 - 104 lost 129 - 53
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Cavaliers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CavaliersUniverse.com - All rights reserved. Privacy Policy
Cleveland Cavaliers logos & team name are property of the National Basketball Association NBA