CavaliersUniverse.com: Cleveland Cavaliers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Cleveland Cavaliers 1972-1973 Season Game Log.

All the games played by the Cavaliers in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

> Season Game Log
> Playoffs Game Log (DNQ)

Cleveland Cavaliers 1972-1973 Season Game Log.

Here you have all the games played by the Cavaliers in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers 1972-1973 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 10, 1972 vs. Baltimore Bullets L 90 - 102 lost 10 - 1
2 Oct 13, 1972 vs. Houston Rockets L 108 - 109 lost 20 - 2
3 Oct 15, 1972 vs. Los Angeles Lakers L 83 - 95 lost 30 - 3
4 Oct 20, 1972 vs. New York Knicks L 89 - 92 lost 40 - 4
5 Oct 21, 1972 @ Detroit Pistons L 96 - 103 lost 50 - 5
6 Oct 22, 1972 vs. Milwaukee Bucks L 84 - 104 lost 60 - 6
7 Oct 24, 1972 @ New York Knicks L 90 - 123 lost 70 - 7
8 Oct 25, 1972 @ Philadelphia 76ers W 113 - 108 won 11 - 7
9 Oct 27, 1972 @ Boston Celtics L 97 - 123 lost 11 - 8
10 Oct 29, 1972 vs. Kansas City-Omaha Kings W 115 - 97 won 12 - 8
11 Oct 31, 1972 vs. Philadelphia 76ers W 126 - 116 won 23 - 8
12 Nov 3, 1972 vs. Buffalo Braves W 124 - 97 won 34 - 8
13 Nov 4, 1972 Baltimore Bullets L 98 - 108 lost 14 - 9 neutral at College Park, MD
14 Nov 5, 1972 vs. Phoenix Suns L 106 - 107 lost 24 - 10
15 Nov 8, 1972 @ Phoenix Suns L 99 - 107 lost 34 - 11
16 Nov 10, 1972 @ Los Angeles Lakers L 88 - 118 lost 44 - 12
17 Nov 12, 1972 @ Seattle Supersonics W 113 - 107 won 15 - 12
18 Nov 14, 1972 @ Portland Trail Blazers L 91 - 100 lost 15 - 13
19 Nov 17, 1972 @ Kansas City-Omaha Kings L 96 - 115 lost 25 - 14
20 Nov 19, 1972 vs. Atlanta Hawks W 109 - 98 won 16 - 14
21 Nov 21, 1972 vs. Seattle Supersonics W 98 - 88 won 27 - 14
22 Nov 25, 1972 @ Buffalo Braves W 103 - 90 won 38 - 14
23 Nov 26, 1972 vs. Portland Trail Blazers L 102 - 105 lost 18 - 15
24 Nov 28, 1972 @ New York Knicks L 84 - 107 lost 28 - 16
25 Dec 1, 1972 vs. Detroit Pistons L 113 - 114 lost 38 - 17
26 Dec 3, 1972 vs. Seattle Supersonics W 105 - 103 OT won 19 - 17
27 Dec 5, 1972 vs. Baltimore Bullets L 100 - 103 lost 19 - 18
28 Dec 8, 1972 vs. Boston Celtics L 87 - 96 lost 29 - 19
29 Dec 9, 1972 @ Boston Celtics L 88 - 123 lost 39 - 20
30 Dec 10, 1972 vs. Golden State Warriors L 100 - 103 lost 49 - 21
Game Date Opponent Score Streak Record Notes
31 Dec 12, 1972 @ Kansas City-Omaha Kings L 99 - 100 lost 59 - 22 played at Omaha, NE
32 Dec 15, 1972 @ Milwaukee Bucks L 82 - 98 lost 69 - 23
33 Dec 16, 1972 @ Atlanta Hawks L 94 - 100 lost 79 - 24
34 Dec 17, 1972 vs. Houston Rockets L 109 - 110 lost 89 - 25
35 Dec 22, 1972 vs. New York Knicks L 87 - 98 lost 99 - 26
36 Dec 26, 1972 vs. Atlanta Hawks W 115 - 96 won 110 - 26
37 Dec 28, 1972 @ Golden State Warriors L 105 - 118 lost 110 - 27
38 Dec 29, 1972 @ Seattle Supersonics L 91 - 99 lost 210 - 28
39 Jan 2, 1973 vs. Phoenix Suns W 111 - 88 won 111 - 28
40 Jan 3, 1973 @ Baltimore Bullets L 80 - 89 lost 111 - 29
41 Jan 6, 1973 vs. Los Angeles Lakers W 108 - 93 won 112 - 29
42 Jan 7, 1973 vs. Houston Rockets W 102 - 97 won 213 - 29
43 Jan 9, 1973 @ Buffalo Braves L 102 - 106 lost 113 - 30
44 Jan 12, 1973 Philadelphia 76ers W 113 - 109 2OT won 114 - 30 neutral at Pittsburgh, PA
45 Jan 13, 1973 @ Houston Rockets W 123 - 115 won 215 - 30
46 Jan 16, 1973 @ Golden State Warriors W 100 - 98 won 316 - 30
47 Jan 19, 1973 @ Houston Rockets W 108 - 104 won 417 - 30
48 Jan 20, 1973 @ Atlanta Hawks L 84 - 96 lost 117 - 31
49 Jan 26, 1973 vs. Philadelphia 76ers W 105 - 100 won 118 - 31
50 Jan 28, 1973 vs. Baltimore Bullets L 93 - 102 lost 118 - 32
51 Jan 30, 1973 vs. Milwaukee Bucks W 112 - 98 won 119 - 32
52 Jan 31, 1973 @ Boston Celtics L 89 - 94 lost 119 - 33
53 Feb 3, 1973 @ New York Knicks L 90 - 95 lost 219 - 34
54 Feb 4, 1973 vs. New York Knicks L 97 - 114 lost 319 - 35
55 Feb 6, 1973 vs. Boston Celtics W 110 - 105 won 120 - 35
56 Feb 8, 1973 @ Atlanta Hawks W 136 - 132 OT won 221 - 35
57 Feb 9, 1973 vs. Chicago Bulls L 97 - 103 lost 121 - 36
58 Feb 11, 1973 vs. Atlanta Hawks L 107 - 115 lost 221 - 37
59 Feb 13, 1973 vs. Golden State Warriors L 90 - 103 lost 321 - 38
60 Feb 16, 1973 @ Chicago Bulls L 92 - 100 lost 421 - 39
Game Date Opponent Score Streak Record Notes
61 Feb 17, 1973 @ Detroit Pistons W 106 - 104 won 122 - 39
62 Feb 18, 1973 vs. Buffalo Braves W 122 - 98 won 223 - 39
63 Feb 20, 1973 Milwaukee Bucks L 100 - 118 lost 123 - 40 neutral at Madison, WI
64 Feb 23, 1973 vs. Portland Trail Blazers W 121 - 102 won 124 - 40
65 Feb 25, 1973 vs. Boston Celtics L 92 - 105 lost 124 - 41
66 Feb 27, 1973 @ Baltimore Bullets L 95 - 99 lost 224 - 42
67 Mar 2, 1973 @ Portland Trail Blazers L 92 - 106 lost 324 - 43
68 Mar 4, 1973 @ Los Angeles Lakers L 84 - 127 lost 424 - 44
69 Mar 6, 1973 @ Phoenix Suns L 102 - 110 lost 524 - 45
70 Mar 7, 1973 Houston Rockets W 118 - 100 won 125 - 45 neutral at San Antonio, TX
71 Mar 10, 1973 @ Houston Rockets L 116 - 131 lost 125 - 46
72 Mar 13, 1973 vs. Atlanta Hawks W 115 - 107 won 126 - 46
73 Mar 16, 1973 vs. Kansas City-Omaha Kings W 114 - 99 won 227 - 46
74 Mar 17, 1973 @ Buffalo Braves W 114 - 97 won 328 - 46
75 Mar 18, 1973 vs. Buffalo Braves W 102 - 101 won 429 - 46
76 Mar 20, 1973 vs. Philadelphia 76ers W 131 - 105 won 530 - 46
77 Mar 21, 1973 @ Philadelphia 76ers W 112 - 109 won 631 - 46
78 Mar 23, 1973 vs. Baltimore Bullets L 104 - 106 lost 131 - 47
79 Mar 24, 1973 @ Baltimore Bullets L 116 - 120 OT lost 231 - 48
80 Mar 25, 1973 vs. Chicago Bulls W 112 - 105 won 132 - 48
81 Mar 27, 1973 @ Chicago Bulls L 105 - 121 lost 132 - 49
82 Mar 28, 1973 vs. Detroit Pistons L 119 - 131 OT lost 232 - 50
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Cavaliers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CavaliersUniverse.com - All rights reserved. Privacy Policy
Cleveland Cavaliers logos & team name are property of the National Basketball Association NBA