CavaliersUniverse.com: Cleveland Cavaliers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Cleveland Cavaliers 1970-1971 Season Game Log.

All the games played by the Cavaliers in the 1971 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers NBA Season:

Next Season: 1971-72

1970-71

> Season Game Log
> Playoffs Game Log (DNQ)

Cleveland Cavaliers 1970-1971 Season Game Log.

Here you have all the games played by the Cavaliers in the 1971 NBA regular season, with date, opponent, score, record and streaks.

Cleveland Cavaliers 1970-1971 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 14, 1970 @ Buffalo Braves L 92 - 107 lost 10 - 1
2 Oct 16, 1970 @ Portland Trail Blazers L 112 - 115 lost 20 - 2
3 Oct 17, 1970 @ San Francisco Warriors L 108 - 128 lost 30 - 3 played at Oakland, CA
4 Oct 20, 1970 @ Portland Trail Blazers L 98 - 120 lost 40 - 4
5 Oct 22, 1970 @ San Diego Rockets L 110 - 140 lost 50 - 5
6 Oct 23, 1970 @ Phoenix Suns L 104 - 108 lost 60 - 6
7 Oct 25, 1970 @ Los Angeles Lakers L 96 - 123 lost 70 - 7
8 Oct 28, 1970 vs. San Diego Rockets L 99 - 110 lost 80 - 8
9 Oct 30, 1970 vs. Cincinnati Royals L 110 - 125 lost 90 - 9
10 Nov 1, 1970 vs. Atlanta Hawks L 107 - 131 lost 100 - 10
11 Nov 2, 1970 @ Philadelphia 76ers L 87 - 141 lost 110 - 11
12 Nov 4, 1970 vs. Milwaukee Bucks L 108 - 110 lost 120 - 12
13 Nov 7, 1970 @ Buffalo Braves L 91 - 103 lost 130 - 13
14 Nov 8, 1970 vs. Seattle Supersonics L 105 - 111 lost 140 - 14
15 Nov 10, 1970 @ San Francisco Warriors L 74 - 109 lost 150 - 15
16 Nov 12, 1970 @ Portland Trail Blazers W 105 - 103 won 11 - 15
17 Nov 13, 1970 @ Seattle Supersonics L 91 - 111 lost 11 - 16
18 Nov 14, 1970 @ Portland Trail Blazers L 116 - 126 lost 21 - 17
19 Nov 16, 1970 @ Baltimore Bullets L 86 - 98 lost 31 - 18
20 Nov 18, 1970 vs. Baltimore Bullets L 98 - 111 lost 41 - 19
21 Nov 20, 1970 @ Boston Celtics L 112 - 116 lost 51 - 20
22 Nov 21, 1970 @ New York Knicks L 94 - 102 lost 61 - 21
23 Nov 22, 1970 vs. Phoenix Suns L 99 - 114 lost 71 - 22
24 Nov 25, 1970 vs. San Francisco Warriors L 99 - 108 lost 81 - 23
25 Nov 27, 1970 vs. Portland Trail Blazers L 102 - 111 lost 91 - 24
26 Nov 28, 1970 @ Cincinnati Royals L 86 - 105 lost 101 - 25
27 Nov 29, 1970 vs. Detroit Pistons L 99 - 120 lost 111 - 26
28 Dec 4, 1970 vs. Boston Celtics L 107 - 118 lost 121 - 27
29 Dec 6, 1970 vs. Buffalo Braves W 108 - 106 won 12 - 27
30 Dec 9, 1970 vs. Portland Trail Blazers L 102 - 109 lost 12 - 28
Game Date Opponent Score Streak Record Notes
31 Dec 11, 1970 @ Milwaukee Bucks L 92 - 134 lost 22 - 29
32 Dec 12, 1970 @ Cincinnati Royals L 95 - 114 lost 32 - 30
33 Dec 13, 1970 vs. San Diego Rockets L 95 - 118 lost 42 - 31
34 Dec 15, 1970 @ New York Knicks L 92 - 110 lost 52 - 32
35 Dec 16, 1970 vs. New York Knicks L 84 - 108 lost 62 - 33
36 Dec 18, 1970 @ Buffalo Braves L 94 - 113 lost 72 - 34
37 Dec 19, 1970 vs. Buffalo Braves W 123 - 112 won 13 - 34
38 Dec 20, 1970 vs. Chicago Bulls L 103 - 116 lost 13 - 35
39 Dec 22, 1970 @ Chicago Bulls L 80 - 121 lost 23 - 36
40 Dec 25, 1970 @ Cincinnati Royals L 100 - 117 lost 33 - 37
41 Dec 26, 1970 vs. Buffalo Braves W 120 - 107 won 14 - 37
42 Dec 27, 1970 vs. Philadelphia 76ers W 114 - 101 won 25 - 37
43 Dec 29, 1970 vs. Milwaukee Bucks L 97 - 119 lost 15 - 38
44 Dec 31, 1970 @ Atlanta Hawks L 85 - 119 lost 25 - 39
45 Jan 1, 1971 vs. Baltimore Bullets L 105 - 128 lost 35 - 40
46 Jan 2, 1971 @ Milwaukee Bucks L 73 - 118 lost 45 - 41
47 Jan 4, 1971 vs. Portland Trail Blazers L 106 - 119 lost 55 - 42
48 Jan 6, 1971 vs. New York Knicks L 94 - 127 lost 65 - 43
49 Jan 7, 1971 vs. Los Angeles Lakers L 105 - 110 lost 75 - 44
50 Jan 9, 1971 vs. Buffalo Braves W 111 - 89 won 16 - 44
51 Jan 14, 1971 @ Detroit Pistons L 106 - 108 lost 16 - 45
52 Jan 16, 1971 @ Philadelphia 76ers L 96 - 115 lost 26 - 46
53 Jan 19, 1971 Buffalo Braves W 111 - 79 won 17 - 46 neutral at Syracuse, NY
54 Jan 24, 1971 @ Boston Celtics L 110 - 121 lost 17 - 47
55 Jan 25, 1971 vs. Boston Celtics W 117 - 116 won 18 - 47
56 Jan 27, 1971 vs. Portland Trail Blazers W 118 - 104 won 29 - 47
57 Jan 29, 1971 @ Atlanta Hawks L 111 - 119 lost 19 - 48
58 Jan 31, 1971 vs. Buffalo Braves W 117 - 108 won 110 - 48
59 Feb 2, 1971 Buffalo Braves W 101 - 91 won 211 - 48 neutral at Rochester, NY
60 Feb 3, 1971 vs. Seattle Supersonics L 95 - 98 lost 111 - 49
Game Date Opponent Score Streak Record Notes
61 Feb 5, 1971 @ San Diego Rockets L 105 - 116 lost 211 - 50
62 Feb 6, 1971 @ Phoenix Suns L 91 - 119 lost 311 - 51
63 Feb 7, 1971 @ Portland Trail Blazers L 103 - 112 lost 411 - 52
64 Feb 9, 1971 vs. Los Angeles Lakers L 111 - 116 lost 511 - 53
65 Feb 12, 1971 vs. Phoenix Suns L 105 - 114 lost 611 - 54
66 Feb 13, 1971 vs. Buffalo Braves L 106 - 111 lost 711 - 55
67 Feb 14, 1971 @ Chicago Bulls L 83 - 108 lost 811 - 56
68 Feb 17, 1971 vs. Chicago Bulls L 104 - 109 lost 911 - 57
69 Feb 19, 1971 vs. Cincinnati Royals W 125 - 109 won 112 - 57
70 Feb 21, 1971 @ Portland Trail Blazers L 105 - 123 lost 112 - 58
71 Feb 24, 1971 @ Seattle Supersonics L 101 - 123 lost 212 - 59
72 Feb 28, 1971 @ Los Angeles Lakers L 90 - 107 lost 312 - 60
73 Mar 6, 1971 @ Buffalo Braves L 109 - 120 lost 412 - 61
74 Mar 7, 1971 @ Detroit Pistons W 104 - 100 won 113 - 61
75 Mar 9, 1971 vs. Philadelphia 76ers L 113 - 124 lost 113 - 62
76 Mar 12, 1971 vs. Atlanta Hawks L 107 - 119 lost 213 - 63
77 Mar 14, 1971 vs. Cincinnati Royals L 103 - 115 lost 313 - 64
78 Mar 16, 1971 vs. San Francisco Warriors W 108 - 103 won 114 - 64
79 Mar 17, 1971 @ Baltimore Bullets L 109 - 113 lost 114 - 65
80 Mar 20, 1971 vs. Detroit Pistons W 114 - 103 won 115 - 65
81 Mar 21, 1971 vs. Portland Trail Blazers L 110 - 113 lost 115 - 66
82 Mar 23, 1971 vs. Portland Trail Blazers L 112 - 114 lost 215 - 67
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Cavaliers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CavaliersUniverse.com - All rights reserved. Privacy Policy
Cleveland Cavaliers logos & team name are property of the National Basketball Association NBA